A Corecasys switch delivers the most value as the core for all other switches. Uplink smaller switches to it so loops between them can be blocked, and allocate bandwidth appropriately when servers are connected. Corecasys P2080 has 8×10/100 PoE ports (802.3af) — compact yet stable power delivery — with effective Layer-4 QoS, trunk ports for load-balanced traffic, and storm control against flooding packets.
Why you should have a managed switch in your network
- Article “The Stream of Bandwidth”
- VLAN use cases “2-3-4 systems in 1 switch with VLAN”
- 2013 network improvement guide “Restructure the network for multiple subnets”
Unlike many other brands, Corecasys sells products together with after-sales service and the knowledge you need to use our equipment. As a systems integrator (SI), we help you use the product until your requirements are fully met. Our three-week trial policy also proves that after you buy, the equipment must work reliably for you — not create problems and frustration.
Technical Specifications
|
Technical Specifications of VigorSwitch P2260
|
||
| Interface | 24 x 10/100Mbps Ports, RJ-45 | |
| 2 x SFP/ Gigabit Dual-media Ports | ||
| 1 x Console Port | ||
| 1 x Restart Button | ||
| 1 x Ledset Button | ||
| Standard Compliance | IEEE 802.3 10Based-T Ethernet | |
| IEEE 802.3u 100Based-TX Ethernet | ||
| IEEE 802.3ab 1000Based-TX Ethernet | ||
| IEEE 802.3z 1000Based-TX/FX Ethernet | ||
| IEEE 802.3x Flow Control Capability | ||
| IEEE 802.1q VLAN | ||
| IEEE 802.1p QoS | ||
| Performance | Switching Capacity | 24 Fast Ethernet Ports+2 Gigabit Ethernet Port with Non-blocking Wise Speed Performance |
| 8K MAC Address | ||
| 256K Packet Buffer and 128K Control Memory | ||
| Multicast / Broadband / Unknown-unicat Storm Suppression | ||
| Port Mirroring | ||
| VLAN | Port-base VLAN | |
| IEEE 802.1q Tag-base VLAN, Maximum 4K, up to 256 Active VLANs | ||
| Q-in-Q is an Efficient Method for Enabling Subscriber Aggregation | ||
| VSM | Up to 16 Switches Can be Managed via Single IP | |
| Virtual Stacking, No Extra Stacking Hardware and Physical Central Wiring Closet are Needed | ||
| QoS | Port Based, 802.1p, TOS and Diffserv Based QoS Packet Classification | |
| Supports 4 Level Priority Queues to Prioritize In-bound and Out-bound Traffic | ||
| Supports Two Scheduling, WRR and Strict | ||
| Supports Priority in a Q-in-Q Tag | ||
| Isolated Group | Provide One Group Allows Certain Ports to be Designated as Protected | |
| Ingress / Egress Rate Limite | 1~24 Ports : 1K up to 100Mbps | |
| 25, 26 Ports : 1K up to 1000Mbps | ||
| Protocol | LACP | 2 Fast Ethernet +1 Gigabit Ethernet Groups |
| Per-group max 4 Member | ||
| Provides DA, SA and DA+SA MAC-based trunking with automatic link fail-over | ||
| GVRP / GARP | IEEE 802.1q with GVRP / GARP | |
| Multicasting | Supports IGMP Snooping Including Active and Passive Modes | |
| STP / RSTP | IEEE 802.1d / IEEE 802.1w | |
| Network Security | IEEE 802.1x Access Control | |
| Isolated Group | ||
| Restricate Group | ||
| Management Access Policy Control | ||
| SNMPv1, v2C Network Management | RFC 1213 MIB (MIB-II) | Interface MIB |
| Address Translation MIB | ||
| IP MIB | ||
| ICMP MIB | ||
| TCP MIB | ||
| UDP MIB | ||
| SNMP MIB | ||
| RFC 1757 RMON MIB | Statistics Group 1 | |
| History Group 2 | ||
| Alarm Group 3 | ||
| Event Group 9 | ||
| RFC 1493 Bridge MIB | ||
| RFC 1643 Ethernet MIB | ||
| Enterprise MIB | ||
| POE Specification | 24-ports IEEE802.3af POE PSE | |
| Endpoint with 48VDC Power through RJ-45 pin 1,2,3,6 | ||
| POE Activity LED Indicator | ||
| 185 Watts of Total Power (up to 15.4 Watts per 10/100 Port) | ||
| Auto Detect Powered Device and Consumption Levels | ||
| Supports per Port Power Consumption Monitoring | ||
| Smart Feature for PD on/off, PD Detection, Power Level, PD status and Power feeding Priority | ||
| Circuit Protection to Prevent Power Interference between Ports | ||
| Supports per Port POE State Setting | ||
| Supports per Port Power priority Setting | ||
| Operation Voltage | 100-240 V | |
| Consumption | 12W | |
| Weight | 3.3Kg | |
| Dimensions | 209 x 442 x 44 mm | |
| Warranty | 2 Year Limited | |

